| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Ming tech
Model Number : MT3
Certification : Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Supply Ability : 1200-1350 per day
Delivery Time : <15 days
Packaging Details : Antistatic package , Wooden
Type : Infrared,LCD touch screen
Interface type : USB,DVI,Serial
Screen size : 6.95 inch
Products status : Stock
Brightness : 450cd/m2 USB (or RS232) for touch
Touch points : Max 40point(option)
Application : Indoor,Industrial Application,information
Response time : ≤ 5m
Color : black/white/silver
Material : Aluminum Alloy Frame
| Face recognize with Thermometry AIO | |||||
| Specification | Application | Face recognize, Access control, Thermometry. | |||
| Occasion | Indoor/Outdoor | ||||
| Appearance | Aluminium alloy, Tarnish | ||||
| Camera | Type | RGB | IR | ||
| Resolution | 2 million pixel | 2 million pixel | |||
| Aperture | F2.0±5% | F2.0±5% | |||
| Focal length | 4.3mm±5% | 4.3mm±5% | |||
| Filling light | Yes | ||||
| Core | OS | Android 9.1 | |||
| CPU | S905D3 4x ARM® Cortex™ A55 1.9GHz 64 bit 1.2T NPU | ||||
| Storage | DDR 2G,storage 8G | ||||
| Interaction | Screen | 6.95 inch ,all wide-angle,170°IPS LCD panel,resolution 600*1024 | |||
| Touch | Yes | ||||
| Body detection module | Yes | ||||
| Thermometer(Optional) | Precision:0.1℃ | ||||
| Error:≤±0.5℃ | |||||
| Distance:Roughly 50cm | |||||
| Working Temp:15℃~40℃ | |||||
| Communication | Ethernet | 10/100Mbps | |||
| WIFI | IEEE802.11b/g/n standard(2.4G) | ||||
| Activation | Facial | Yes | |||
| IC card | Yes | ||||
| Interface | Plot | USB 2.0*1 | |||
| Relay | *1 | ||||
| Serial | RS232*1 | ||||
| Protocol | 26bit/34bit protocol | ||||
| Power source | Input | DC12V/1.5A | |||
| Environment | Work Temp | -20℃~60℃ | |||
| Work humidity | 20%~90% | ||||
| ESD | IEC61000-4-2,LEVEL3 | ||||
| Security | IP65 (not valid in Thermometer version) | ||||
| installation | 3 | Wall mount | Switcher | Free standing | |
|
|
6.95 Inch Android 9.1 Infrared Thermometer Scanner Infrared With Card Reader Images |